1994 Final Standings
| 1. | Wayne Brown | 474 |
| 2. | Phil Norman | 438 |
| 3. | Bill Barnes | 414 |
| 4. | Roger Brandenburg | 384 |
| 5. | Tony Anderson | 370 |
| 6. | Larry Gardner | 352 |
| 7. | Les Richter | 342 |
| 8. | A.J. Anderson | 336 |
| 9. | Tom Bowker | 304 |
| 10. | Charles Elliott | 276 |
| 11. | Mike Siddens | 232 |
| 12. | Bill Ey | 214 |
| 13. | Jeff Ehrlich | 208 |
| 13. | Ray Orman | 208 |
| 15. | Ken Lucius | 190 |
| 16. | Bill Reynolds | 112 |
| 17. | Bob Flak | 108 |
| 18. | Terry Hylton | 94 |
| 18. | Bill Ramsey | 94 |
| 20. | Geoff Creason | 74 |
| 21. | Bob Hillman | 68 |
| 22. | Don Vibbert | 56 |
| 23. | Barry Nicoson | 44 |
| 24. | Jerry Gray | 40 |
| 25. | Jim Reynolds | 32 |
| 26. | Kim Shaffer | 8 |
| 27. | Bob Morgan | 4 |
big bass-Wayne Brown-6lb.10oz.-Mill Creek