| Date | Place | Winner | Fish | lb.oz | BigBass | lb.oz |
| 4-13-02 | Mill Creek | B.Lynch | 5 | 6lb.9oz. | B.Lynch | 4lb.3oz. |
| 4-20-02 | Patoka | G.Mclean | 2 | 6lb.4oz. | G.Mclean | 4lb.2oz. |
| 5-18-02 | Sullivan | (tie)W.Brown J.Thomas |
3 2 |
6lb.0oz. | J.Thomas | 4lb.7oz. |
| 6-01-02 | East Fork | J.Thomas | 3 | 5lb.15oz. | T.Walters | 3lb.1oz. |
| 6-15-02 | Raccoon | T.Bowker | 4 | 9lb.3oz. | G.Creason | 3lb.14oz. |
| 7-20-02 | Wawasee | T.Walters | 2 | 3lb.0oz. | 3 tied @ | 1lb.13oz. |
| 8-03-02 | Monroe | J.Thomas | 3 | 6lb.5oz. | J.Thomas | 2lb.8oz. |
| 8-17-02 | Sullivan | M.Slagle | 1 | 4lb.6oz. | M.Slagle | 4lb.6oz. |
| 9-07-02 | Glen Flint | J.Thomas | 3 | 5lb.14oz. | Cl.Creason | 2lb.7oz. |
| 9-28/29-02 | Ky.Lake | T.Bowker | 7 | 8lb.3oz. | B.Smith | 4lb.15oz. |
2002 "CLASSIC"
| 10-05-02 | East Fork | G. Mclean | 2 | 4lb.60z. | T.Marshall | 3lb.0oz. |
2002Big Bass-Bud Smith-4lb.15oz.(Ky.Lake)