| Date | Place | Winner | Fish | lb.oz | BigBass | lb.oz |
| April 05 | Mill Creek | Gary McLean | 1 | 5lbs7oz | G.McLean | 5lbs7oz |
| April 18 | Monroe | Gary McLean | 2 | 6lbs11oz | G.McLean | 4lbs14oz |
| May 09 | Waveland | Gary McLean | 5 | 12lbs0oz | D.Ballinger | 4lbs0oz |
| May 17 | Raccoon | Jackson Ryley | 2 | 6lbs6oz | J.Ryley | 3lbs14oz |
| May 30/31 | Lake Barkley | Gary McLean | 5 | 15lbs6oz | G.McLean | 4lbs7oz |
| June 13 | Mill Creek | Steve Messer | 2 | 10lbs5oz | S.Messer | 6lbs11oz |
| June 21 | East Fork | Gary McLean | 4 | 11lbs2oz | G.McLean | 4lbs10oz |
| July 18 | Glenn Flint | Steve Messer | 3 | 5lbs6oz | T.Bowker | 2lbs4oz |
| September 27 | Cataract | Larry Gardner | 1 | 2lbs0oz | L.Gardner | 2lbs0oz |
| October 10 | East Fork | Mike Slagle | 1 | 2lbs8oz | M.Slagle | 2lbs8oz |
2009 "CLASSIC"
| October 11 | East Fork | Mike Slagle | 1 | 3lbs1oz | M.Slagle | 3lbs1oz |
2009Big Bass-(STEVE MESSER)-6lbs11oz-(Mill Creek)