FINAL
2010 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
11-01-2010
| PL | ANGLER | MIL | EFK | PAT | KYL | WAV | MON | MIL | CAT | EFK | RAC | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Messer | 8 | 62 | 50 | 56 | 64 | 56 | 8 | 52 | 60 | 54 | 470 | 48 | 518 |
| 2 | D.Rector | 8 | 48 | 58 | 66 | - | 58 | 8 | 68 | 56 | 8 | 378 | 32 | 410 |
| 3 | G.Creason | - | 52 | 52 | 56 | 60 | 8 | - | 60 | 64 | 8 | 360 | 28 | 388 |
| 4 | L.Gardner | 8 | 50 | 54 | 48 | 62 | 8 | 8 | 56 | 8 | 8 | 310 | 44 | 354 |
| 5 | K.McCullough | 8 | 58 | 66 | 72 | 68 | 60 | 8 | - | - | - | 340 | 12 | 352 |
| 6 | T.Bowker | - | 54 | 62 | 70 | 66 | 8 | 8 | - | - | - | 268 | 32 | 300 |
| 7 | K.Guin | 60 | 8 | - | - | 44 | 8 | 8 | 8 | 8 | 8 | 152 | 48 | 200 |
| 8 | D.Bowker | 58 | 8 | 8 | 54 | 48 | - | - | - | - | - | 176 | 16 | 192 |
| 9 | K.Boyd | - | 8 | 8 | - | 52 | - | - | 54 | - | - | 122 | 48 | 170 |
| 10 | J.Ryley | - | - | - | - | - | - | 60 | - | - | 66 | 126 | 28 | 154 |
| 11 | D.Bole | - | - | - | - | 44 | 8 | - | 8 | - | 56 | 116 | 20 | 136 |
| 12 | J.Brown | - | 56 | - | - | 56 | - | - | - | - | - | 112 | 20 | 132 |
| 13 | M.Siddens | - | - | - | - | - | - | - | - | - | 58 | 58 | 40 | 98 |
| 14 | B.Jenkins | - | - | - | - | - | - | - | - | 8 | 8 | 16 | 28 | 44 |
| 15 | S.Jones | 8 | 8 | - | - | - | - | - | - | - | - | 16 | 24 | 40 |
| 16 | S.Lipari | 8 | 8 | 8 | - | - | - | - | - | - | - | 24 | 12 | 36 |
| 16 | T.Marshall | - | - | - | - | - | - | - | - | - | - | - | 36 | 36 |
| 18 | G.Mclean | - | - | - | - | - | - | - | 8 | - | - | 8 | 20 | 28 |
| 18 | R.Petoskey | 8 | 8 | 8 | - | - | - | - | - | - | - | 24 | 4 | 28 |
| 20 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
| 21 | J.Branum | - | - | - | - | - | - | 8 | - | - | - | 8 | 12 | 20 |
| 21 | J.Madison | 8 | - | 8 | - | - | - | - | - | - | - | 16 | 4 | 20 |
| 21 | M.Slagle | - | - | - | - | - | - | - | - | - | - | - | 20 | 20 |
| 24 | D.Ballinger | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 25 | M.Wright | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
BIG BASS-(Dave Rector)5lbs.12oz.-(Cataract)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Ballinger | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 8 |
| 2 | D.Bole | - | - | - | - | - | 4 | 4 | 4 | - | - | 4 | 4 | 20 |
| 3 | D.Bowker | 4 | - | 4 | 4 | 4 | - | - | - | 16 | ||||
| 4 | T.Bowker | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | - | 32 |
| 5 | K.Boyd | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 6 | J.Branum | 4 | 4 | 4 | - | 12 | ||||||||
| 7 | J.Brown | - | 4 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | 20 |
| 8 | W.Brown | 4 | - | 4 | 4 | - | - | 4 | - | 4 | 4 | - | - | 24 |
| 9 | G.Creason | - | - | - | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 28 |
| 10 | L.Gardner | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 |
| 11 | K.Guin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 12 | B.Jenkins | 4 | - | 4 | - | 4 | - | 4 | - | - | 4 | 4 | 4 | 28 |
| 13 | S.Jones | 4 | 4 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | 24 |
| 14 | S.Lipari | 4 | 4 | 4 | - | - | - | - | - | - | 12 | |||
| 15 | J.Madison | 4 | - | - | - | - | - | - | - | 4 | ||||
| 16 | T.Marshall | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 36 |
| 17 | K.McCullough | - | - | 4 | - | - | - | - | 4 | 4 | - | - | - | 12 |
| 18 | G.Mclean | 4 | - | 4 | - | - | 4 | - | - | - | 4 | 4 | - | 20 |
| 19 | S.Messer | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 20 | R.Petoskey | 4 | - | - | - | - | - | - | - | 4 | ||||
| 21 | D.Rector | 4 | 4 | 4 | 4 | - | 4 | 4 | 4 | 4 | 32 | |||
| 22 | J.Ryley | 4 | 4 | - | 4 | - | - | 4 | 4 | 4 | - | 4 | - | 28 |
| 23 | M.Siddens | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | - | 40 |
| 24 | M.Slagle | 4 | 4 | - | - | - | 4 | 4 | - | - | - | - | 4 | 20 |
| 25 | M.Wright | 4 | - | - | - | - | - | - | - | 4 |