| Date | Place | Winner | Fish | lb.oz | BigBass | lb.oz |
| April 02 | Mill Creek | Geoff Creason | 2 | 7lbs2oz | Geoff Creason | 5lbs8oz |
| April 30/May 01 | Patoka | CANCELLED | - | - | - | - |
| May 21/22 | Kentucky Lake | Gary McLean | 7 | 15lbs13oz | Clayton Creason | 5lbs7oz |
| June 11/12 | East Fork | Larry Gardner | 7 | 17lbs7oz | Dave Rector | 4lbs7oz |
| July 17 | Cataract | CANCELLED | - | - | - | - |
| August 14 | Raccoon | Mark Layer | 4 | 9lbs3oz | Mark Layer | 2lbs8oz |
| August 28 | Cataract | Clayton Creason | 2 | 6lbs12oz | Clayton Creason | 3lbs10oz |
| September 16 | Ky Lake | Sean Mickey | 3 | 5lbs5oz | Steve Messer | 2lbs2oz |
| September 17/18 | Ky Lake | Steve Messer | 2 | 3lbs3oz | Sean Mickey | 2lbs11oz |
| October 02 | Mill Creek | n/a | - | - | n/a | - |
| - | - | - | - | - | - | - |
2011 "CLASSIC"
| October 15/16 | "CLASSIC"@Shelbyville | Steve Messer | 3 | 4lbs1oz | Kerry Guin | 1lb9oz |
2011Big Bass-(Geoff Creason)5lb.8oz.-(Mill Creek)