FINAL
2011 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
10-13-2011
| PL | ANGLER | MC | PAT | KY | EFK | CAT | RAC | CAT | KY | KY | MC | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S.Messer | 58 | - | 64 | 48 | - | 62 | 8 | 60 | 62 | 8 | 370 | 44 | 414 |
| 2 | S.Mickey | 52 | - | 56 | 52 | - | 8 | 56 | 64 | 58 | 8 | 354 | 40 | 394 |
| 3 | M.Layer | 54 | - | 54 | 66 | - | 66 | 54 | 8 | 8 | 8 | 318 | 32 | 350 |
| 4 | G.Creason | 62 | - | 50 | 56 | - | 8 | 8 | 56 | 56 | 8 | 304 | 40 | 344 |
| 5 | Cl.Creason | 8 | - | 58 | 66 | - | 8 | 62 | 8 | 54 | 8 | 272 | 36 | 308 |
| 6 | D.Rector | 48 | - | 8 | 60 | - | 8 | 58 | 54 | 8 | 8 | 252 | 48 | 300 |
| 7 | M.Slagle | 60 | - | 64 | - | - | 56 | - | - | - | - | 180 | 16 | 196 |
| 8 | L.Gardner | 8 | - | - | 72 | - | 8 | 8 | 8 | 8 | 8 | 120 | 44 | 164 |
| 9 | G.McLean | 50 | - | 72 | - | - | 8 | - | - | - | - | 130 | 16 | 146 |
| 10 | K.Guin | - | - | - | - | - | 8 | 8 | - | - | 8 | 24 | 48 | 72 |
| 11 | K.Boyd | 46 | - | - | - | - | - | - | - | - | - | 46 | 8 | 54 |
| 12 | B.Jenkins | - | - | - | - | - | - | 8 | - | - | - | 8 | 36 | 44 |
| 13 | D.Bole | 8 | - | - | - | - | - | - | - | - | - | 8 | 28 | 36 |
| 13 | W.Newlin | 8 | - | - | 8 | - | - | - | - | - | - | 16 | 20 | 36 |
| 15 | T.Marshall | - | - | - | - | - | - | - | - | - | - | - | 24 | 24 |
| 16 | K.McCullough | 8 | - | - | - | - | - | - | - | - | - | 8 | 8 | 16 |
| 17 | J.Brown | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 17 | W.Brown | - | - | - | - | - | 8 | - | - | - | - | - | 8 | 8 |
| 17 | C.Moreland | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 17 | J.Ryley | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 21 | O.McCloy | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
| 21 | M.Siddens | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
BIG BASS-(Geoff Creason)5lbs.8oz.-(Mill Creek)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D.Bole | - | 4 | 4 | 4 | 4 | 4 | 4 | - | - | 4 | - | - | 28 |
| 2 | K.Boyd | 4 | 4 | - | - | - | - | - | - | - | - | - | - | 8 |
| 3 | J.Brown | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 |
| 4 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Cl.Creason | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 |
| 6 | G.Creason | 4 | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| 7 | L.Gardner | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | 4 | 4 | 44 |
| 8 | K.Guin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 9 | B.Jenkins | 4 | 4 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | 4 | 36 |
| 10 | M.Layer | 4 | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 32 | |||
| 11 | T.Marshall | 4 | - | - | - | - | - | 4 | 4 | - | 4 | 4 | 4 | 24 |
| 12 | O.McCloy | - | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 13 | K.McCullough | - | 4 | - | 4 | - | - | - | - | - | - | - | - | 8 |
| 14 | G.McLean | 4 | - | 4 | 4 | - | 4 | - | - | - | 16 | |||
| 15 | S.Messer | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 44 |
| 16 | S.Mickey | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 40 |
| 17 | C.Moreland | - | - | - | 4 | 4 | - | - | - | - | - | - | - | 8 |
| 18 | W.Newlin | - | - | - | 4 | 4 | 4 | 4 | - | 4 | - | - | - | 20 |
| 19 | D.Rector | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 |
| 20 | J.Ryley | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 8 |
| 21 | M.Siddens | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 22 | M.Slagle | 4 | 4 | 4 | - | - | 4 | - | - | - | 16 |