2012 Year to date
points
Wabash
Valley Bassmen of Indiana
updated
02-08-2012
| PL | ANGLER | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | T.Pts | M.Pts | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cl.Creason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 2 | G.Creason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 3 | L.Gardner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 4 | K.Guin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 5 | M.Layer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 6 | S.Messer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 7 | S.Mickey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 8 | D.Rector | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 9 | M.Slagle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 |
| 10 | B.Jenkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 12 |
| 11 | W.Brown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 12 | G.McLean | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 13 | C.Newton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 14 | T.Marshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
BIG BASS-(----------)-lbs.oz.-(----------)
back to: WABASH VALLEY BASSMEN of INDIANA home page
Meeting Points
| PL | ANGLER | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W.Brown | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 |
| 2 | Cl.Creason | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 3 | G.Creason | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 4 | L.Gardner | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 5 | K.Guin | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 6 | B.Jenkins | 4 | - | 4 | 4 | - | - | - | - | - | - | - | - | 12 |
| 7 | M.Layer | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 8 | T.Marshall | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 |
| 9 | G.McLean | - | - | 4 | 4 | - | - | - | - | - | - | - | - | 8 |
| 10 | S.Messer | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 11 | S.Mickey | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 12 | C.Newton | 4 | 4 | - | - | - | - | - | - | - | - | 8 | ||
| 13 | D.Rector | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |
| 14 | M.Slagle | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | 16 |